| Price per day excluding cleaning | Price per week incl. cleaning | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off season | 09.01.12 - 15.06.12 | 25 | 30 | 35 | 40 | 45 | 211 | 246 | 281 | 316 | 351 | Main season | 16.06.12 - 21.09.12 | 35 | 40 | 45 | 50 | 55 | 281 | 316 | 351 | 386 | 421 |
| Off season | 22.09.12 - 14.12.12 | 25 | 30 | 35 | 40 | 45 | 211 | 246 | 281 | 316 | 351 | Main season | 15.12.11 - 14.01.13 | 35 | 40 | 45 | 50 | 55 | 281 | 316 | 351 | 386 | 421 |
|   |   |   |   |   |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   |   |   |   | |
| Short vacation at main season incl. cleaning |   |   | Short vacation at off season incl. cleaning | |||||||||
|   |   |   |   | |||||||||
|   |   |   |   |   | ||||||||
Current consumtion to the following prices: Day (HT)
0,30 Euro/kWh and Night (NT) 0,20 Euro/kWhCommunity tax have to pay in Bischofsheim.
The price for cleaning EUR 36,--, The above mentioned prices are valid for a rental from 7 days up.
For price of a shorter stay please ask. Towels and bed linen have to be brought, or you can rent.
|
Address: Ferienhaus-Hofmann |
Phone: +49 (0) 6152-82532 |
|
||
|
E-Mail: |
Free dates ?? |
|||
|
|
||||
|
|
||||
|
Last update: 17.01.2012 |
|
|||